Student Prices
The list below shows examples of prices for shipping from the UK to various common destinations and the different shipping options available. If you want to ship into the UK then just ask for a quote.
We ship UK to WORLDWIDE and WORLDWIDE to UK.
If you do not see your destination in the list or you would like us to quote for door to door service, then please contact us for a personalised quote.
| Destination | Airfreight* Door to Airport | Seafreight** Door to Seaport |
|---|---|---|
| Australia | ||
| Melbourne | £152.50 | £220.00 |
| Sydney | £152.00 | £220.00 |
| Brisbane | £145.00 | £220.00 |
| Bangladesh | ||
| Dhaka | £152.00 | £220.00 |
| Botswana | ||
| Gaborone | £155.50 | £220.00 |
| Canada | ||
| Toronoto | £124.60 | £220.00 |
| Vancouver | £136.00 | £220.00 |
| China | ||
| Beiling | £118.00 | £220.00 |
| Ningbo | £152.50 | £220.00 |
| Shenzhen | £155.50 | £220.00 |
| Ghana | ||
| Accra | £133.60 | £220.00 |
| Hong Kong | ||
| Hong Kong | £116.50 | £180.00 |
| India | ||
| Bangalore | £120.00 | £220.00 |
| Chennai | £119.50 | £220.00 |
| Delhi | £113.50 | £220.00 |
| Mumbai | £112.60 | £220.00 |
| Indonesia | ||
| Jakarta | £117.40 | £220.00 |
| Japan | ||
| Tokyo | £136.00 | £220.00 |
| Kenya | ||
| Mombassa | £137.50 | £220.00 |
| Nairobi | £146.20 | £220.00 |
| South Korea | ||
| Incheon | £117.40 | £220.00 |
| Malawi | ||
| Lilongwe | £146.50 | £220.00 |
| Malaysia | ||
| Kuala Lumpur | £117.40 | £220.00 |
| Mexico | ||
| Mexico City | £139.00 | £220.00 |
| New Zealand | ||
| Auckland | £158.50 | £220.00 |
| Christchurch | £148.00 | £220.00 |
| Nigeria | ||
| Lagos | £137.62 | £220.00 |
| Pakistan | ||
| Lahore | £116.50 | £220.00 |
| Islamabad | £127.00 | £220.00 |
| Singapore | ||
| Singapore | £119.50 | £180.00 |
| Sri Lanka | ||
| Colombo | £125.50 | £220.00 |
| Taiwan | ||
| Taipei | £118.00 | £180.00 |
| Thailand | ||
| Bangkok | £121.00 | £220.00 |
| United Arab Emirates | ||
| Dubai | £115.60 | £220.00 |
| Vietnam | ||
| Hanoi | £129.10 | £220.00 |
| Zambia | ||
| Lusaka | £149.50 | £220.00 |
| Zimbabwe | ||
| Harare | £145.00 | £145.00 |
| Not including customs clearance/ handling fees in destination. |
*The above Airfreight prices are based on 1 x box (49 x 49 x 49 cms) or 1 x suitcase (80 x 40 x 50 cms) weighing no more than 30 kgs. Minimum charges for airfreight shipment is 30 kgs.
** The above Seafreight prices are based on 8 x boxes (Each 49 x 49 x 49 cms) or something equivalent to one cubic metre.
Prices for Seafreight Door to Door are available on request – please contact us for more information.
Please note Destination Charges (Customs clearance fees) are out of the control of Advance Forwarding Ltd and are determined by the relevant customs office when the goods arrive at the destination.